About the MS150-24T-4X
The MS150-24T-4X pairs 24 non-PoE copper ports at 10/100/1000 with four 10G SFP+ uplinks, so a room of wired devices gets a 10G path back to the core. It is 1U, 25 cm deep, with 128 Gbps of switching capacity and static routing at Layer 3.
With no PoE, power draw stays at 13.7 W idle and 32.4 W at maximum. The MS150-24T-4G is the same switch with 1G SFP uplinks, and the MS150-24P-4X adds PoE, a 370 W budget, to the same 10G layout.
Managed from the Meraki Dashboard. The power supply is internal and fixed. Two dedicated stack ports give 80 Gbps of stacking bandwidth.
What’s included
- MS150-24T-4X switch with 24 Gigabit copper ports and four 10G SFP+ uplinks
- Internal, fixed power supply
Sold separately
- SFP+ optics or twinax for the uplinks, such as MA-SFP-10GB-SR, MA-SFP-10GB-LR or MA-CBL-TA-1M; the rest are under Compatible parts below
- Stacking cables, 0.5 m, 1 m or 3 m, if you stack it
Not sure which model fits? Call (984) 225-1600 or request a quote and we’ll answer the same business day.
MS150-24T-4X specifications
| Downlink ports | 24× 10/100/1000 RJ45 |
|---|---|
| Uplink ports | 4× 10G SFP+ |
| PoE budget | None (no PoE) |
| Stacking | Yes, 80 Gbps stacking bandwidth (2 dedicated stack ports) |
| Switching capacity | 128 Gbps |
| Power supply | Internal, fixed |
| Form factor | 1U rack mount; 1.72 x 19 x 9.84in (4.4 x 48.2 x 25cm) (H × W × D); 7.61 lb (3.45 kg) |
| Management | Meraki Dashboard |
| PoE ports | -; up to - per port |
| Power input | 100-240 V AC |
| Power draw (idle / max) | 13.7 W / 32.4 W |
| Layer 3 routing | Static Routing |
Compare Meraki MS150 models
Swipe the table sideways to see every column.
| Model | Ports | Uplinks | PoE budget | Price |
|---|---|---|---|---|
| MS150-24T-4X this page | 24× 10/100/1000 RJ45 | 4× 10G SFP+ | None | $2,367.12 |
| MS150-48LP-4G | 48× 10/100/1000 RJ45 | 4× 1G SFP | 370 W | $1,950.00 · In stock |
| MS150-24MP-4X | 16× 10/100/1000 RJ45 + 8× multigigabit RJ45 (up to 5G) | 4× 10G SFP+ | 370 W | $5,059.27 |
| MS150-24P-4G | 24× 10/100/1000 RJ45 | 4× 1G SFP | 370 W | $2,061.94 |
| MS150-24P-4X | 24× 10/100/1000 RJ45 | 4× 10G SFP+ | 370 W | $2,768.70 |
| MS150-24T-4G | 24× 10/100/1000 RJ45 | 4× 1G SFP | None | $1,656.62 |
| MS150-48FP-4G | 48× 10/100/1000 RJ45 | 4× 1G SFP | 740 W | $3,686.42 |
| MS150-48FP-4X | 48× 10/100/1000 RJ45 | 4× 10G SFP+ | 740 W | $4,396.94 |
| MS150-48LP-4X | 48× 10/100/1000 RJ45 | 4× 10G SFP+ | 370 W | $3,913.44 |
| MS150-48MP-4X | 32× 10/100/1000 RJ45 + 16× multigigabit RJ45 (up to 5G) | 4× 10G SFP+ | 740 W | $7,477.79 |
| MS150-48T-4G | 48× 10/100/1000 RJ45 | 4× 1G SFP | None | $2,467.79 |
| MS150-48T-4X | 48× 10/100/1000 RJ45 | 4× 10G SFP+ | None | $3,178.84 |
Compatible parts
| Stack cables | ||
|---|---|---|
| MA-CBL-100G-50CM | 100G QSFP28 stacking cable, 0.5 m | $55.57 |
| MA-CBL-100G-1M | 100G QSFP28 stacking cable, 1 m | $111.13 |
| MA-CBL-100G-3M | 100G QSFP28 stacking cable, 3 m | $166.66 |
| Transceivers | ||
| MA-SFP-1GB-LX10 | 1 GbE SFP LX10 single-mode fiber module, 1000BASE-LX10, 10 km | $170.00 |
| MA-SFP-1GB-SX | 1 GbE SFP SX multimode fiber module, 1000BASE-SX | $252.69 |
| MA-SFP-1GB-TX | 1 GbE SFP RJ45 copper module, 1000BASE-T, 100 m | $219.49 |
| MA-SFP-10GB-ER | 10 GbE SFP+ ER fiber module, 10GBASE-ER, 40 km | $5,053.86 |
| MA-SFP-10GB-LR | 10 GbE SFP+ LR single-mode fiber module, 10GBASE-LR, 10 km | $2,019.02 |
| MA-SFP-10GB-SR | 10 GbE SFP+ SR multimode fiber module, 10GBASE-SR | $502.86 |
| MA-SFP-10GB-ZR | 10 GbE SFP+ ZR single-mode fiber module, 10GBASE-ZR, 80 km | $8,086.18 |
| Twinax cables | ||
| MA-CBL-TA-1M | 10 GbE SFP+ twinax direct-attach cable, 1 m | $85.00 · In stock |
| MA-CBL-TA-3M | 10 GbE SFP+ twinax direct-attach cable, 3 m | $83.35 |
Common questions
Does the MS150-24T-4X have PoE?
No. For PoE on the same ports and uplinks, the MS150-24P-4X has a 370 W budget.
Will 1G SFP modules work in the uplinks?
Yes. Besides 10G SFP+ optics and twinax, it takes the MA-SFP-1GB-SX, MA-SFP-1GB-LX10 and MA-SFP-1GB-TX.
What is the difference from the MS150-24T-4G?
Only the uplinks: four 10G SFP+ here, four 1G SFP on the 4G model.

