About the C9200L-48PL-4X-A-WS
Same switch as the C9200L-48PL-4X-A, Certified Refurbished: 48 copper ports at up to 1G with partial PoE+, four built-in SFP/SFP+ uplinks at 1G or 10G, and the Network Advantage software tier on Cisco IOS XE. Because the uplinks are fixed, it needs no network module.
The included 600 W supply, the PWR-C5-600WAC, gives a 370 W PoE budget. A second 600 W supply takes it to 740 W, and two power supplies can reach up to 970 W. Switching capacity is 176 Gbps, and up to 8 9200L switches stack over StackWise-80 at 80 Gbps with the C9200L-STACK-KIT.
What’s included
- C9200L-48PL-4X-A-WS switch, Certified Refurbished, with the Network Advantage software tier
- 600 W AC power supply (PWR-C5-600WAC)
Sold separately
- A second power supply for a larger PoE budget, or the PWR-C5-715WDC for DC
- The C9200L-STACK-KIT and stack cables if you stack it
Not sure which model fits? Call (984) 225-1600 or request a quote and we’ll answer the same business day.
C9200L-48PL-4X-A-WS specifications
| Downlink ports | 48× 10/100/1000, partial PoE+ |
|---|---|
| Uplink ports | 4× 1G/10G SFP/SFP+ (fixed) |
| PoE budget | 370 W with 1× PWR-C5-600WAC (default); 485 W with 1× PWR-C5-715WDC= (spare-order DC option); up to 970 W with two power supplies |
| Stacking | StackWise-80, 80 Gbps; up to 8 members (C9200L only); stack kit sold separately |
| Switching capacity | 176 Gbps |
| Forwarding rate | 130.95 Mpps |
| Power supply | 600 W AC PWR-C5-600WAC included; second supply optional |
| Form factor | 1U rack-mount; 1.73 × 17.5 × 12.9 in (4.4 × 44.5 × 32.9 cm) (H × W × D) with power supply and fans |
| Management | Cisco IOS XE (CLI, WebUI) |
| Feature tier | Network Advantage |
| PoE: primary supply (PWR-C5-600WAC) + a second supply | second PWR-C5-600WAC: 740 W |
| Dimensions | 1.73 × 17.5 × 11.3 in (4.4 × 44.5 × 28.8 cm) |
| Weight | 10.58 lb (4.80 kg) |
Compare Catalyst 9200L models
Swipe the table sideways to see every column.
| Model | Ports | Uplinks | PoE budget | Price |
|---|---|---|---|---|
| C9200L-48PL-4X-A-WS this page | 48× 10/100/1000, partial PoE+ | 4× 1G/10G SFP/SFP+ | 370 W | $2,433.20 |
| C9200L-24P-4G-A | 24× 10/100/1000 PoE+ (full PoE+) | 4× 1G SFP | 370 W | $2,450.00 · In stock |
| C9200L-24P-4X-A | 24× 10/100/1000 PoE+ (full PoE+) | 4× 1G/10G SFP/SFP+ | 370 W | $3,650.00 |
| C9200L-24PXG-2Y-A | 24× PoE+: 8× multigigabit (up to 10G) + 16× up to 1G | 2× 1G/10G/25G SFP/SFP+/SFP28 | 370 W | $6,693.35 |
| C9200L-24PXG-4X-A | 24× PoE+: 8× multigigabit (up to 10G) + 16× up to 1G | 4× 1G/10G SFP/SFP+ | 370 W | $7,993.22 |
| C9200L-24T-4G-A | 24× 10/100/1000, data only | 4× 1G SFP | None | $1,840.00 |
| C9200L-24T-4X-A | 24× 10/100/1000, data only | 4× 1G/10G SFP/SFP+ | None | $3,141.55 · In stock |
| C9200L-48P-4G-A | 48× 10/100/1000 PoE+ (full PoE+) | 4× 1G SFP | 740 W | $3,850.00 · In stock |
| C9200L-48P-4X-A | 48× 10/100/1000 PoE+ (full PoE+) | 4× 1G/10G SFP/SFP+ | 740 W | $7,150.00 · In stock |
| C9200L-48PXG-4X-A | 48× PoE+: 12× multigigabit (up to 10G) + 36× up to 1G | 4× 1G/10G SFP/SFP+ | 740 W | $6,273.07 |
| C9200L-48T-4G-A | 48× 10/100/1000, data only | 4× 1G SFP | None | $3,495.00 · In stock |
| C9200L-48T-4X-A | 48× 10/100/1000, data only | 4× 1G/10G SFP/SFP+ | None | $3,149.00 · In stock |
| C9200L-48PL-4G-A | 48× 10/100/1000, partial PoE+ | 4× 1G SFP | 370 W | Ask for a quote |
| C9200L-48PXG-2Y-A | 48× PoE+: 8× multigigabit (up to 10G) + 40× up to 1G | 2× 1G/10G/25G SFP/SFP+/SFP28 | 740 W | Ask for a quote |
Compatible parts
| Power supplies | ||
|---|---|---|
| PWR-C5-600WAC | 600 W AC power supply | $1,205.75 |
| PWR-C5-715WDC | 715 W DC power supply | $1,148.61 |
| Stack kits | ||
| C9200L-STACK-KIT | StackWise-80, 80 Gbps | $742.00 · In stock |
| Stack cables | ||
| STACK-T4-50CM | Data stack cable, 50 cm | $57.43 |
| STACK-T4-1M | Data stack cable, 1 m | $114.86 |
| STACK-T4-3M | Data stack cable, 3 m | $172.29 |
| Rack mount kits | ||
| REC-KIT-T1= | Recessed 1RU rack mount | Ask for a quote |
| Accessory | ||
| C9K-ACC-RBFT | Accessory | Ask for a quote |
| CAB-GUIDE-1RU | 1RU cable management guides | Ask for a quote |
Common questions
What PoE budget does the C9200L-48PL-4X-A-WS have?
Its ports have partial PoE+: 370 W on the included 600 W supply, 740 W with a second 600 W supply, and up to 970 W with two power supplies.
Does it need a network module?
No. Its four 1G/10G SFP/SFP+ uplinks are built in.

