About the C9300-48U-A
The C9300-48U-A is the 48-port UPOE Catalyst 9300: 48 copper 1G ports, each able to deliver UPOE, in a 1U switch running Cisco IOS XE with the Network Advantage software tier. The C9300-48P-A is the PoE+ model of the same size.
It comes with the 1100 W supply, which gives an 822 W PoE budget. A 1900 W supply (PWR-C1-1900WAC-P or PWR-C1-1900WHV-T) on its own gives 1622 W. Two power supplies reach 1800 W, the system maximum: the 1100 W plus a second 1100 W or 1900 W. A second 715 W gives 1537 W.
Switching capacity is 256 Gbps. Uplinks come from a network module, and up to eight switches stack over StackWise-480 at 480 Gbps. For multigigabit ports with UPOE, see the C9300-48UN-A.
What’s included
- C9300-48U-A switch with 48 UPOE ports and the Network Advantage software tier
- 1100 W AC power supply (PWR-C1-1100WAC-P)
Sold separately
- A network module for uplinks, such as the C9300-NM-8X=
- A second power supply for redundancy and up to 1800 W of PoE
- StackWise cables if you stack it
Not sure which model fits? Call (984) 225-1600 or request a quote and we’ll answer the same business day.
C9300-48U-A specifications
| Downlink ports | 48× 10/100/1000 UPOE |
|---|---|
| Uplink ports | Modular: optional network module (4× 1G SFP, 4× 10G/mGig copper, 8× 10G/1G SFP+, 2× 40G QSFP or 2× 25G/10G/1G SFP28); none included by default |
| PoE budget | 822 W with 1× PWR-C1-1100WAC-P (default); 1622 W with 1× PWR-C1-1900WAC-P/PWR-C1-1900WHV-T (upgrade); up to 1800 W with two power supplies |
| Stacking | StackWise-480, 480 Gbps; up to 8 members |
| Switching capacity | 256 Gbps |
| Forwarding rate | 190.48 Mpps |
| Power supply | 1100 W AC PWR-C1-1100WAC-P included; second supply optional for redundancy/PoE |
| Form factor | 1U rack-mount; 1.73 × 17.5 × 19.2 in (4.4 × 44.5 × 48.8 cm) (H × W × D) with default power supply |
| Management | Cisco IOS XE (CLI, WebUI) |
| Feature tier | Network Advantage |
| PoE: default supply (PWR-C1-1100WAC-P) + a second supply | second 350 W: 1,172 W; second 715 W: 1,537 W; second 1,100 or 1,900 W: 1,800 W (system maximum) |
| Weight | 17.03 lb (7.72 kg) |
Other versions of this model
- C9300-48U-E Network Essentials$7,178.10
Compare Catalyst 9300 models
Swipe the table sideways to see every column.
| Model | Ports | PoE budget | Price |
|---|---|---|---|
| C9300-48U-A this page | 48× 10/100/1000 UPOE | 822 W | $6,500.00 · In stock |
| C9300-24T-A | 24× 10/100/1000, data only | None | $4,260.00 · In stock |
| C9300-24P-A | 24× 10/100/1000 PoE+ | 445 W | $4,450.00 · In stock |
| C9300-24U-A | 24× 10/100/1000 UPOE | 830 W | $5,450.00 |
| C9300-48T-A | 48× 10/100/1000, data only | None | $4,149.00 |
| C9300-48P-A | 48× 10/100/1000 PoE+ | 437 W | $5,125.99 · In stock |
| C9300-48UXM-A | 36× 100M/1G/2.5G + 12× 100M/1G/2.5G/5G/10G multigigabit, all UPOE | 490 W | $5,250.00 · In stock |
| C9300-48UN-A | 48× 100M/1G/2.5G/5G multigigabit UPOE | 645 W | $8,485.99 · In stock |
| C9300-24S-A | 24× 1G SFP | None | $19,128.27 · In stock |
| C9300-48S-A | 48× 1G SFP | None | $21,250.00 · In stock |
| C9300-24UB-A | 24× 10/100/1000 UPOE (higher-scale model) | 830 W | Ask for a quote |
| C9300-24H-A | 24× 10/100/1000 UPOE+ | 830 W | Ask for a quote |
| C9300-24UX-A | 24× 100M/1G/2.5G/5G/10G multigigabit UPOE | 560 W | Ask for a quote |
| C9300-24UXB-A | 24× 100M/1G/2.5G/5G/10G multigigabit UPOE (higher-scale model) | 560 W | Ask for a quote |
| C9300-48UB-A | 48× 10/100/1000 UPOE (higher-scale model) | 822 W | Ask for a quote |
| C9300-48H-A | 48× 10/100/1000 UPOE+ | 822 W | Ask for a quote |
Compatible parts
| Network modules | ||
|---|---|---|
| C9300-NM-4G= | 4× 1G SFP | $475.61 · In stock |
| C9300-NM-4M | 4× 100M/1G/2.5G/5G/10G multigigabit copper | $580.00 · In stock |
| C9300-NM-8X= | 8× 10G/1G SFP+ | $885.00 · In stock |
| C9300-NM-2Y | 2× 25G/10G/1G SFP28 | $1,352.38 |
| C9300-NM-2Q | 2× 40G QSFP | $750.00 · In stock |
| Power supplies | ||
| PWR-C1-350WAC-P | 350 W AC power supply | $334.24 · In stock |
| PWR-C1-715WAC-P | 715 W AC power supply | $595.00 · In stock |
| PWR-C1-715WDC | 715 W DC power supply | $375.00 |
| PWR-C1-1100WAC-P | 1100 W AC power supply | $650.00 |
| PWR-C1-1900WAC-P | 1900 W AC power supply | $1,314.00 |
| PWR-C1-1900WHV-T | 1900 W high-voltage AC/DC power supply | $1,399.80 |
| Stack cables | ||
| STACK-T1-50CM | Data stack cable, 50 cm | $50.54 |
| STACK-T1-1M | Data stack cable, 1 m | $101.08 |
| STACK-T1-3M | Data stack cable, 3 m | $151.62 |
| StackPower cables | ||
| CAB-SPWR-30CM | StackPower cable, 30 cm | $48.02 |
| CAB-SPWR-150CM | StackPower cable, 150 cm | $50.54 |
| Fans | ||
| FAN-T2= | Fan | Ask for a quote |
Common questions
What is the most PoE the C9300-48U-A can supply?
1800 W, with two power supplies: the included 1100 W plus a second 1100 W or 1900 W.
Can one power supply give more than 822 W?
Yes. A single 1900 W supply gives 1622 W.



