The Cisco IE-4010-16S12P= is an industrial Ethernet switch designed for use in industrial environments. It features 12 SFP fiber ports, 12 PoE+ ports, and 4 SFP Uplink ports for fiber connectivity. The switch is ruggedized with extended temperature range and EMI shielding for reliable operation in harsh conditions. It is designed for mission-critical applications and is capable of providing high-bandwidth switching and routing capabilities. The switch also features advanced Layer 3 features such as IPv4/v6, OSPF, and RIP routing. The IE-4010-16S12P= is also powered by a redundant power system and is compliant with IEEE 802.3at/af PoE standards.
MAIN SPECIFICATIONS
|
IE-4010-16S12P= – EXTENDED SPECIFICATIONS
General | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Expansion / Connectivity | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Miscellaneous | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Software / System Requirements | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Dimensions & Weight | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Manufacturer Warranty | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Environmental Parameters | ||||||||||||||||||||||||||||||
|
Reviews
There are no reviews yet.