About the SRX1500-AC
The SRX1500-AC is the plain AC hardware version of the SRX1500 firewall. It has 12 RJ-45 ports, 4 SFP ports and 4 SFP+ ports, and 16 GB of memory.
It is rated at 9 Gbps of firewall throughput (1518B), 4.5 Gbps IMIX, 1 Gbps of IPsec VPN (IMIX), 7 Gbps of NGFW throughput and 2,000,000 concurrent sessions. Airflow is front-to-back, and the chassis is built for hot-swappable 1+1 power supplies.
What’s included
- SRX1500 gateway, AC model, with 12 RJ-45, 4 SFP and 4 SFP+ ports and front-to-back airflow
Sold separately
- Feature licenses for this model, listed in Support & Licensing above
Choosing a version
- SRX1500-AC (this page): hardware configuration, AC power, front-to-back airflow
- SRX1500-CHAS: spare chassis only
- SRX1500-DC: hardware configuration, DC power, front-to-back airflow
- SRX1500-SYS-JB-DC: SYS-JB configuration, DC power, front-to-back airflow
- SRX1500-SYS-JE-AC: SYS-JE configuration, AC power, front-to-back airflow
- SRX1500-SYS-JE-DC: SYS-JE configuration, DC power, front-to-back airflow
- SRX1500-SYSJB-AC-T: SYS-JB configuration, AC power, front-to-back airflow
Not sure which version you need? Call (984) 225-1600 or request a quote and we’ll check it against your rack and network.
SRX1500-AC specifications
| Network ports | 12x RJ-45, 4x SFP, 4x SFP+ |
|---|---|
| Firewall throughput (1518B) | 9 Gbps |
| Firewall throughput (IMIX) | 4.5 Gbps |
| IPsec VPN throughput (IMIX) | 1 Gbps |
| NGFW throughput | 7 Gbps |
| Concurrent sessions (thousands) | 2000 |
| Form factor | 1U, fixed chassis |
| Dimensions (H x W x D) | 1.74 x 17.28 x 18.2 in (4.4 x 43.9 x 46.2 cm) |
| Weight (as shipped) | 15 lb / 6.8 kg |
| Airflow | Front-to-back |
| Power supplies | 2 (1+1 redundant, hot-swappable) |
| CPU | Intel Xeon 8-core 2.5 GHz |
| Memory | 16 GB |
| Storage | 120 GB SSD |
| Operating temperature | 32° through 104° F / 0° through 40° C |
| Operating system | Junos OS |
Full specifications (55)
Network ports
| RJ-45 Ports | 12 |
|---|---|
| SFP Ports | 4 |
| SFP+ Ports | 4 |
Management and other ports
| Console Ports | 2 |
|---|---|
| Console Port Type | RJ-45, Mini USB Type B |
| Management Ports | 1 |
| Management Port Type | RJ-45 |
| USB Ports | 1 |
| USB Port Type | Type A |
Chassis
| Chassis type | Fixed |
|---|---|
| Form Factor | 1U |
| Chassis Height | 1.74 in / 4.4196 cm |
| Chassis Width | 17.28 in / 43.8912 cm |
| Chassis Depth | 18.2 in / 46.228 cm |
| Chassis depth (with power supplies and fans) | 19.9 in / 50.546 cm |
| Weight (as shipped) | 15 lb / 6.8 kg |
| Weight (fully loaded) | 16.1 lb / 7.3 kg |
Power
| Power supplies | 2 |
|---|---|
| Power supply redundancy | 1+1 |
| Power supply airflow | Front-to-back |
| Hot-swappable power supplies | Yes |
| AC PSU Average Heat Dissipation | 512 BTU/h |
| Maximum Current Consumption | 2.5 A |
Cooling
| Airflow Direction | Front-to-back |
|---|---|
| Fan trays | 1 |
Processor
| CPU | Intel Xeon 8-core 2.5 GHz |
|---|---|
| Memory (DRAM) | 16 GB |
Storage
| Internal Storage Size | 120 GB |
|---|---|
| Internal Storage Type | SSD |
Routing engines and fabric
| PIM Slots | 2 |
|---|
High availability
| HA / Virtual Chassis ports | 1 |
|---|---|
| HA / Virtual Chassis port type | SFP |
Security performance
| Firewall Throughput (1518B) | 9 Gbps |
|---|---|
| Firewall Throughput (IMIX) | 4.5 Gbps |
| IPsec VPN Throughput (1400B) | 4 Gbps |
| IPsec VPN Throughput (IMIX) | 1 Gbps |
| Advanced Threat Protection (CPS) | 1 Gbps |
| Application Security Performance (CPS) | 4 Gbps |
| Application Security Performance (TPS) | 7.5 Gbps |
| NGFW Performance (CPS) | 2 Gbps |
| NGFW Performance (TPS) | 7 Gbps |
| Secure Web Access Firewall (CPS) | 2 Gbps |
Performance
| Route Table Size (RIB) (IPv4) (thousands) | 2000 |
|---|---|
| Route Table Size (FIB) (IPv4) (thousands) | 1000 |
| SSL Connections Per Second | 1600 |
| Max Concurrent Sessions (IPv4/IPv6) (thousands) | 2000 |
| IPsec VPN Tunnels | 2000 |
Environmental
| Operating Temperature | 32° through 104° F / 0° through 40° C |
|---|---|
| Storage Temperature | -40° through 158° F / -40° through 70° C |
| Operating Altitude | 10000 ft (3040 m) |
| Humidity, operating (noncondensing) | 10% through 90% |
| Humidity, non-operating (noncondensing) | 5% through 95% |
| Acoustic Noise Level (Max) | 66.5 dB |
| Maintenance Clearance | 17.4 in / 44.196 cm |
Software
| Operating system | Junos OS |
|---|
Common questions
What throughput can I expect from the SRX1500?
It is rated at 9 Gbps of firewall throughput with 1518B packets, 4.5 Gbps with IMIX, and 7 Gbps of NGFW throughput.
How many sessions does it handle?
It handles 2,000,000 concurrent sessions and 1 Gbps of IPsec VPN throughput under IMIX.
Is the AC model different from the DC model?
Only in power input. The ports and throughput are the same on the SRX1500-DC.

