About the MS350-48LP-HW
Stacking bandwidth of 160 Gbps over two dedicated stack ports is the headline on the MS350-48LP-HW. It has 48 copper ports at 10/100/1000 with PoE/PoE+, four 10G SFP+ uplinks and 176 Gbps of switching capacity in 1U, managed from the Meraki Dashboard.
The PoE budget is 370 W. One MA-PWR-640WAC power supply is included, and the second hot-swappable bay takes another for two power supplies. Idle draw is 63 W and maximum draw is 478 W.
For the newer model in this line, look at the C9300-48P-M, also managed from the Meraki Dashboard.
What’s included
- MS350-48LP-HW switch with 48 PoE/PoE+ ports and four 10G SFP+ uplinks
- One MA-PWR-640WAC power supply
Sold separately
- A second MA-PWR-640WAC power supply for the empty bay
- SFP+ optics or twinax for the uplinks, such as MA-SFP-10GB-SR, MA-SFP-10GB-ER or MA-CBL-TA-1M; all options are under Compatible parts below
- Stacking cables (MA-CBL-40G-50CM, MA-CBL-40G-1M or MA-CBL-40G-3M) if you stack it
Not sure which model fits? Call (984) 225-1600 or request a quote and we’ll answer the same business day.
MS350-48LP-HW specifications
| Downlink ports | 48× 10/100/1000 RJ45 |
|---|---|
| Uplink ports | 4× 10G SFP+ |
| PoE budget | 370 W (PoE/PoE+) |
| Stacking | Yes, 160 Gbps stacking bandwidth (2 dedicated stack ports) |
| Switching capacity | 176 Gbps |
| Power supply | Hot-swappable, dual supplies supported |
| Form factor | 1U rack mount; 1.72 x 19.07 x 18.85in (4.38 x 48.46 x 47.90cm) (H × W × D); 12.37 lb (5.61 kg) |
| Management | Meraki Dashboard |
| Power supply bays | Two, hot-swappable |
| Power draw (idle / max) | 63 / 478 W |
Compatible parts
| Power supplies | ||
|---|---|---|
| MA-PWR-640WAC | 640 W AC power supply | $599.55 |
| Stack cables | ||
| MA-CBL-40G-50CM | 40G QSFP+ stacking cable, 0.5 m | $49.99 · In stock |
| MA-CBL-40G-1M | 40G QSFP+ stacking cable, 1 m | $65.00 |
| MA-CBL-40G-3M | 40G QSFP+ stacking cable, 3 m | $166.70 |
| Transceivers | ||
| MA-SFP-1GB-LX10 | 1 GbE SFP LX10 single-mode fiber module, 1000BASE-LX10, 10 km | $170.00 |
| MA-SFP-1GB-SX | 1 GbE SFP SX multimode fiber module, 1000BASE-SX | $252.69 |
| MA-SFP-1GB-TX | 1 GbE SFP RJ45 copper module, 1000BASE-T, 100 m | $219.49 |
| MA-SFP-10GB-ER | 10 GbE SFP+ ER fiber module, 10GBASE-ER, 40 km | $5,053.86 |
| MA-SFP-10GB-LR | 10 GbE SFP+ LR single-mode fiber module, 10GBASE-LR, 10 km | $2,019.02 |
| MA-SFP-10GB-LRM | 10 GbE SFP+ LRM multimode fiber module, 10GBASE-LRM, 220 m | $502.86 |
| MA-SFP-10GB-SR | 10 GbE SFP+ SR multimode fiber module, 10GBASE-SR | $502.86 |
| MA-SFP-10GB-ZR | 10 GbE SFP+ ZR single-mode fiber module, 10GBASE-ZR, 80 km | $8,086.18 |
| Twinax cables | ||
| MA-CBL-TA-1M | 10 GbE SFP+ twinax direct-attach cable, 1 m | $85.00 · In stock |
| MA-CBL-TA-3M | 10 GbE SFP+ twinax direct-attach cable, 3 m | $83.35 |
Newer model: C9300-48P-M. Ask us for a quote on it.
Common questions
What stacking bandwidth does the MS350-48LP-HW have?
160 Gbps over two dedicated stack ports, using MA-CBL-40G-50CM, MA-CBL-40G-1M or MA-CBL-40G-3M stacking cables.
Can the MS350-48LP-HW run two power supplies?
Yes. One MA-PWR-640WAC is included, and the second hot-swappable bay takes another.
Is the PoE on the MS350-48LP-HW PoE+?
Yes. The 370 W budget serves PoE and PoE+ devices on the 48 copper ports.

