About the C9200-48P-A
On the C9200-48P-A every one of the 48 copper ports runs at up to 1G with full PoE+, in a 1U switch running Cisco IOS XE with the Network Advantage software tier. The C9200-48P-E is the same switch with Network Essentials. In the same Network Advantage line, the C9200-48PXG-A makes eight of the ports multigigabit, up to 10G.
The PWR-C6-1KWAC 1000 W supply in the box gives a 740 W PoE budget. With a second supply the budget reaches 1440 W, and power becomes redundant. DC sites can use the PWR-C6-715WDC: 485 W of PoE on one, 970 W on two.
The switch switches at 176 Gbps and forwards at 130.95 Mpps. Uplinks need a network module, which is sold separately, and up to 8 C9200 switches stack at 160 Gbps over StackWise-160.
What’s included
- C9200-48P-A switch with 48 PoE+ ports and the Network Advantage software tier
- 1000 W AC power supply (PWR-C6-1KWAC)
Sold separately
- A network module for uplinks, the C9200-NM-4G= or C9200-NM-4X
- A second 1000 W supply (PWR-C6-1KWAC or PWR-C5-1KWAC), or the PWR-C6-715WDC for DC
- The C9200-STACK-KIT and a STACK-T4-50CM, STACK-T4-1M or STACK-T4-3M cable if you stack it
Not sure which model fits? Call (984) 225-1600 or request a quote and we’ll answer the same business day.
C9200-48P-A specifications
| Downlink ports | 48× 10/100/1000 PoE+ (full PoE+) |
|---|---|
| Uplink ports | Modular: choose a network module (C9200-NM-4G 4× 1G or C9200-NM-4X 4× 1G/10G) |
| PoE budget | 740 W with 1× PWR-C6-1KWAC (default); 485 W with 1× PWR-C6-715WDC= (spare-order DC option); up to 1440 W with two power supplies |
| Stacking | StackWise-160, 160 Gbps; up to 8 members (C9200 only); stack kit sold separately |
| Switching capacity | 176 Gbps |
| Forwarding rate | 130.95 Mpps |
| Power supply | 1000 W AC PWR-C6-1KWAC included; dual field-replaceable supplies supported |
| Form factor | 1U rack-mount; 1.73 × 17.5 × 15.4 in (4.4 × 44.5 × 39.1 cm) (H × W × D) with power supply and fans |
| Management | Cisco IOS XE (CLI, WebUI) |
| Feature tier | Network Advantage |
| PoE: primary supply (PWR-C6-715WDC=) + a second supply | second PWR-C6-715WDC=: 970 W |
| Dimensions | 1.73 × 17.5 × 13.8 in (4.4 × 44.5 × 35.0 cm) |
| Weight | 12.12 lb (5.5 kg) |
Other versions of this model
- C9200-48P-E Network Essentials$3,250.00
Compare Catalyst 9200 models
Swipe the table sideways to see every column.
| Model | Ports | PoE budget | Price |
|---|---|---|---|
| C9200-48P-A this page | 48× 10/100/1000 PoE+ (full PoE+) | 740 W | $5,150.00 · In stock |
| C9200-24P-A | 24× 10/100/1000 PoE+ (full PoE+) | 370 W | $2,785.00 · In stock |
| C9200-24T-A | 24× 10/100/1000, data only | None | $2,450.00 · In stock |
| C9200-48PXG-A | 48× PoE+: 8× multigigabit (up to 10G) + 40× up to 1G | 740 W | $8,150.00 · In stock |
| C9200-48T-A | 48× 10/100/1000, data only | None | $2,550.00 · In stock |
| C9200-24PB-A | 24× 10/100/1000 PoE+ (full PoE+; enhanced VRF scale) | 370 W | Ask for a quote |
| C9200-24PXG-A | 24× PoE+: 8× multigigabit (up to 10G) + 16× up to 1G | 370 W | Ask for a quote |
| C9200-48PB-A | 48× 10/100/1000 PoE+ (full PoE+; enhanced VRF scale) | 740 W | Ask for a quote |
| C9200-48PL-A | 48× 10/100/1000, partial PoE+ | 370 W | Ask for a quote |
Compatible parts
| Network modules | ||
|---|---|---|
| C9200-NM-4G= | 4× 1G | $399.57 · In stock |
| C9200-NM-4X | 4× 1G/10G | $745.21 · In stock |
| Power supplies | ||
| PWR-C5-1KWAC | 1000 W AC power supply | $1,350.00 · In stock |
| PWR-C6-1KWAC | 1000 W AC power supply | $1,085.18 |
| PWR-C6-715WDC | 715 W DC power supply | $1,148.61 |
| Stack kits | ||
| C9200-STACK-KIT | StackWise-160, 160 Gbps | $495.00 · In stock |
| Stack cables | ||
| STACK-T4-50CM | Data stack cable, 50 cm | $57.43 |
| STACK-T4-1M | Data stack cable, 1 m | $114.86 |
| STACK-T4-3M | Data stack cable, 3 m | $172.29 |
| Fans | ||
| FAN-T2= | Fan | Ask for a quote |
| Rack mount kits | ||
| REC-KIT-T1= | Recessed 1RU rack mount | Ask for a quote |
| Accessory | ||
| C9K-ACC-RBFT | Accessory | Ask for a quote |
| CAB-GUIDE-1RU | 1RU cable management guides | Ask for a quote |
| Blank module | ||
| C9200-NM-BLANK | Blank cover for the network module slot | Ask for a quote |
Common questions
What is the PoE budget of the C9200-48P-A?
740 W with the included 1000 W supply. Two power supplies raise it to 1440 W.
Which network modules does the C9200-48P-A take?
The C9200-NM-4G= (4× 1G) and the C9200-NM-4X (4× 1G/10G).
C9200-48P-A or C9200-48PXG-A?
Both have 48 PoE+ ports and a 740 W PoE budget on one supply. On the C9200-48PXG-A, eight of the ports are multigigabit, up to 10G.

