About the SRX320-SYS-JE
The SRX320-SYS-JE includes Junos Software Enhanced with the branch gateway hardware. Six Gigabit RJ-45 ports and two Gigabit SFP ports provide fixed connections, while two Mini-PIM slots take optional interfaces. The software covers firewall, NAT, IPsec, routing, MPLS, switching and application security; the external supply and cable are included, with the rack kit separate.
What’s included
- SRX320-SYS-JE services gateway with eight Gigabit connections and two Mini-PIM slots
- External power supply and power cable
- Junos Software Enhanced: firewall, NAT, IPsec, routing, MPLS and switching, plus application security
Sold separately
- Rack-mount kit
- Advanced and Premium licenses and Juniper Care, listed in Support & Licensing above
Choosing a version
- SRX320-SYS-JE (this page): Junos Software Enhanced bundle, front-to-back airflow
- SRX320: hardware only; JSB or JSE required, front-to-back airflow
- SRX320-POE: hardware only; JSB or JSE required, front-to-back airflow, 6 PoE+ ports
- SRX320-SYS-JB: Junos Software Base bundle, front-to-back airflow
- SRX320-SYS-JB-P: Junos Software Base bundle, front-to-back airflow, 6 PoE+ ports
- SRX320-SYS-JB-P-T: Junos Software Base bundle, front-to-back airflow, TAA-compliant, 6 PoE+ ports
- SRX320-SYS-JE-P: Junos Software Enhanced bundle, front-to-back airflow, 6 PoE+ ports
Related models: SRX300, SRX340.
Not sure which version you need? Call (984) 225-1600 or request a quote and we’ll check it against your rack and network.
SRX320-SYS-JE specifications
| Network ports | 6x RJ-45, 2x SFP |
|---|---|
| Mini-PIM slots | 2 |
| MACsec | Yes |
| Firewall throughput (1518B) | 1900 Mbps |
| Firewall throughput (IMIX) | 600 Mbps |
| IPsec VPN throughput (IMIX) | 0.116 Gbps |
| Concurrent sessions (thousands) | 64 |
| Form factor | Desktop, fixed chassis |
| Dimensions (H x W x D) | 1.73 x 11.81 x 7.52 in (4.4 x 30 x 19.1 cm) |
| Weight (as shipped) | 3.28 lb / 1.49 kg |
| Airflow | Front-to-back |
| Fans | 2 |
| Memory | 4 GB |
| Storage | 8 GB Flash |
| MAC addresses (thousands) | 15 |
| Operating temperature | 32° through 104° F / 0° through 40° C |
| Operating system | Junos OS |
Full specifications (64)
Network ports
| RJ-45 Ports | 6 |
|---|---|
| SFP Ports | 2 |
| SFP Port MACsec | Yes |
Management and other ports
| Console Ports | 2 |
|---|---|
| Console Port Type | RJ-45, Mini USB Type B |
| USB Ports | 1 |
| USB Port Type | USB 3.0 Type A |
Chassis
| Chassis type | Fixed |
|---|---|
| Form Factor | Desktop |
| Chassis Height | 1.73 in / 4.3942 cm |
| Chassis Width | 11.81 in / 29.99 cm |
| Chassis Depth | 7.52 in / 19.1008 cm |
| Chassis depth (with power supplies and fans) | 7.52 in / 19.1008 cm |
| Weight (as shipped) | 3.28 lb / 1.49 kg |
Power
| Power Adapter Type | AC to DC |
|---|---|
| AC PSU Average Heat Dissipation | 157 BTU/h |
| System Average Power Consumption | 46 W |
| System Maximum DC Input Rating | 4.7 A |
| System Maximum Current Rating | 1.3 A |
| Maximum Current Consumption | 0.634 A |
| Maximum Inrush Current | 11 A (220 VAC) |
Cooling
| Airflow Direction | Front-to-back |
|---|---|
| Fan modules | 2 |
Processor
| Memory (DRAM) | 4 GB |
|---|
Storage
| Internal Storage Size | 8 GB |
|---|---|
| Internal Storage Type | Flash |
Routing engines and fabric
| Mini PIM Slots | 2 |
|---|
Security performance
| Firewall Throughput (1518B) | 1900 Mbps |
|---|---|
| Firewall Throughput (64B) | 200 Kpps |
| Firewall Throughput (IMIX) | 600 Mbps |
| IPsec VPN Throughput (1400B) | 0.336 Gbps |
| IPsec VPN Throughput (IMIX) | 0.116 Gbps |
| Routing With Packet Mode (64B) | 300 Kpps |
| Routing With Packet Mode (1518B) | 1500 Mbps |
| Routing With Packet Mode (IMIX) | 800 Mbps |
| NGFW Performance (CPS) | 0.226 Gbps |
| Secure Web Access Firewall (CPS) | 0.171 Gbps |
| AppID Sessions (thousands) | 16 |
| Application Visibility And Control | 0.5 Gbps |
| GRE Tunnels | 256 |
| IPS Sessions (thousands) | 16 |
| Maximum SSL VPN Concurrent Users | 50 |
| Maximum Security Policies | 1000 |
| Maximum Security Zones | 16 |
| Maximum Virtual Routers | 32 |
| NAT Rules | 1000 |
| Recommended IPS | 0.2 Gbps |
| URLF Sessions (thousands) | 16 |
Performance
| Route Table Size (RIB) (IPv4) (thousands) | 256 |
|---|---|
| Route Table Size (FIB) (IPv4) (thousands) | 256 |
| Route Table Size (RIB) (IPv6) (thousands) | 256 |
| Route Table Size (FIB) (IPv6) (thousands) | 256 |
| Max Concurrent Sessions (IPv4/IPv6) (thousands) | 64 |
| IPsec VPN Tunnels | 256 |
Switching and routing scale
| MAC Addresses Per System (thousands) | 15 |
|---|---|
| VLAN IDs | 1000 |
Environmental
| Operating Temperature | 32° through 104° F / 0° through 40° C |
|---|---|
| Storage Temperature | -4° through 158° F / -20° through 70° C |
| Operating Altitude | 10000 ft (3040 m) |
| Humidity, operating (noncondensing) | 10% through 90% |
| Humidity, non-operating (noncondensing) | 5% through 95% |
| Acoustic Noise Level (Max) | 37 dB |
| Maintenance Clearance | 24 in / 60.96 cm |
Software
| Operating system | Junos OS |
|---|
Common questions
Which software is included?
Junos Software Enhanced is included with the hardware.
Does it come with a rack-mount kit?
No. The rack-mount kit is ordered separately.
Can I add WAN interfaces?
The hardware provides 2 Mini-PIM slots for optional interface modules.
What does the Enhanced software bundle add?
It adds application security alongside firewall, NAT, IPsec, routing, MPLS and switching.








