About the MS250-48FP-HW
The MS250-48FP-HW routes with OSPF at Layer 3 and carries 48 copper ports at 10/100/1000 with a 740 W PoE/PoE+ budget. Four 10G SFP+ uplinks and 176 Gbps of switching capacity fit in 1U, managed from the Meraki Dashboard.
Power is modular. One 1025 W power supply, the MA-PWR-1025WAC, is included, and the second hot-swappable bay takes another for two power supplies. With both installed, a failed one can be replaced without taking the switch down. Maximum draw is 874 W.
Two dedicated stack ports give 80 Gbps of stacking bandwidth, and the stacking cables come in three lengths, listed under Sold separately.
What’s included
- MS250-48FP-HW switch with 48 PoE/PoE+ ports and four 10G SFP+ uplinks
- One MA-PWR-1025WAC power supply
Sold separately
- A second MA-PWR-1025WAC power supply for the empty bay
- SFP+ optics or twinax for the uplinks, such as MA-SFP-10GB-SR, MA-SFP-10GB-LR or MA-CBL-TA-1M; all options are under Compatible parts below
- Stacking cables (MA-CBL-40G-50CM, MA-CBL-40G-1M or MA-CBL-40G-3M) if you stack it
Not sure which model fits? Call (984) 225-1600 or request a quote and we’ll answer the same business day.
MS250-48FP-HW specifications
| Downlink ports | 48× 10/100/1000 RJ45 |
|---|---|
| Uplink ports | 4× 10G SFP+ |
| PoE budget | 740 W (PoE/PoE+) |
| Stacking | Yes, 80 Gbps stacking bandwidth (2 dedicated stack ports) |
| Switching capacity | 176 Gbps |
| Power supply | Modular, hot-swappable; up to 2× 1025 W supplies |
| Form factor | 1U rack mount; 1.72 x 19 x 20.42in (4.38 x 48.46 x 51.87cm) (H × W × D); 12.83 lb (5.82 kg) |
| Management | Meraki Dashboard |
| Power supply bays | Two, hot-swappable |
| Power draw (idle / max) | 25 / 874 W |
| Layer 3 routing | Yes, OSPF |
Compare Meraki MS250 models
Swipe the table sideways to see every column.
| Model | PoE budget | Price |
|---|---|---|
| MS250-48FP-HW this page | 740 W | $1,390.21 · In stock |
| MS250-48LP-HW | 370 W | $920.00 |
Compatible parts
| Power supplies | ||
|---|---|---|
| MA-PWR-1025WAC | 1025 W AC power supply | $915.10 |
| Stack cables | ||
| MA-CBL-40G-50CM | 40G QSFP+ stacking cable, 0.5 m | $49.99 · In stock |
| MA-CBL-40G-1M | 40G QSFP+ stacking cable, 1 m | $65.00 |
| MA-CBL-40G-3M | 40G QSFP+ stacking cable, 3 m | $166.70 |
| Transceivers | ||
| MA-SFP-1GB-LX10 | 1 GbE SFP LX10 single-mode fiber module, 1000BASE-LX10, 10 km | $170.00 |
| MA-SFP-1GB-SX | 1 GbE SFP SX multimode fiber module, 1000BASE-SX | $252.69 |
| MA-SFP-1GB-TX | 1 GbE SFP RJ45 copper module, 1000BASE-T, 100 m | $219.49 |
| MA-SFP-10GB-ER | 10 GbE SFP+ ER fiber module, 10GBASE-ER, 40 km | $5,053.86 |
| MA-SFP-10GB-LR | 10 GbE SFP+ LR single-mode fiber module, 10GBASE-LR, 10 km | $2,019.02 |
| MA-SFP-10GB-LRM | 10 GbE SFP+ LRM multimode fiber module, 10GBASE-LRM, 220 m | $502.86 |
| MA-SFP-10GB-SR | 10 GbE SFP+ SR multimode fiber module, 10GBASE-SR | $502.86 |
| MA-SFP-10GB-ZR | 10 GbE SFP+ ZR single-mode fiber module, 10GBASE-ZR, 80 km | $8,086.18 |
| Twinax cables | ||
| MA-CBL-TA-1M | 10 GbE SFP+ twinax direct-attach cable, 1 m | $85.00 · In stock |
| MA-CBL-TA-3M | 10 GbE SFP+ twinax direct-attach cable, 3 m | $83.35 |
| Rack mount kits | ||
| MA-RCKMNT | Rack mount brackets | $171.64 |
| Mounting brackets | ||
| MA-MNT-MID-1 | Mid-mount mounting bracket | $37.90 |
Common questions
Does the MS250-48FP-HW support OSPF?
Yes. Layer 3 routing on this switch includes OSPF.
Which power supply fits the MS250-48FP-HW?
The MA-PWR-1025WAC. One is included, and the second hot-swappable bay takes another.
What is the PoE budget on the MS250-48FP-HW?
740 W for PoE and PoE+ devices across the 48 copper ports.

