About the MS390-48UX2-HW
Every downlink on the MS390-48UX2-HW is multigigabit: 48 RJ45 ports at 100M, 1G, 2.5G or 5G with UPOE. Uplinks are modular, from a slot that takes a 10G SFP+ or 40G QSFP+ network module. Switching capacity is 640 Gbps and the forwarding rate is 476.19 Mpps, in 1U, managed from the Meraki Dashboard.
PoE depends on power. With the MA-PWR-1100WAC it ships with, the budget is 645 W. Adding a second supply raises it to 995 W with a 350 W supply, 1360 W with a 715 W supply or 1745 W with a second 1100 W supply. Both bays are hot-swappable.
Two dedicated stack ports give 480 Gbps of stacking bandwidth. The C9300-48UN-M is the newer model in this line.
What’s included
- MS390-48UX2-HW switch with 48 multigigabit UPOE ports
- One power supply (MA-PWR-1100WAC)
- Rack mount brackets and screw kit
- Three pre-installed fans
- Cable guide
Sold separately
- A network module for uplinks: MA-MOD-4X10G, MA-MOD-8X10G or MA-MOD-2X40G
- A second power supply, such as the MA-PWR-715WAC or MA-PWR-1100WAC, for redundancy and a larger PoE budget
- Stacking cables (MA-CBL-120G-50CM, MA-CBL-120G-1M or MA-CBL-120G-3M) if you stack it
Not sure which model fits? Call (984) 225-1600 or request a quote and we’ll answer the same business day.
MS390-48UX2-HW specifications
| Downlink ports | 48× 100M/1G/2.5G/5G multigigabit RJ45 |
|---|---|
| Uplink ports | Modular uplink slot (10G SFP+ or 40G QSFP+ network module) |
| PoE budget | 645 W with the default MA-PWR-1100WAC; 995 W / 1360 W / 1745 W with a second 350 W / 715 W / 1100 W supply (UPOE, 802.3bt) |
| Stacking | Yes, 480 Gbps stacking bandwidth (2 dedicated stack ports) |
| Switching capacity | 640 Gbps |
| Forwarding rate | 476.19 Mpps |
| Power supply | Modular, hot-swappable; MA-PWR-1100WAC included, second supply optional |
| Form factor | 1U rack mount; 1.73” x 17.5” x 22.2” (4.4 x 44.5 x 56.4cm) (H × W × D); 20.05 lb (9.09 kg) |
| Management | Meraki Dashboard |
| Power supply bays | Two, hot-swappable |
| Power draw (idle / max) | 157.9 / 843.8 W |
| Included | 1 x Power Supply (MA-PWR-1100WAC), Rack mount brackets and screw kit, 3 x Pre-Installed Fans, Cable guide |
Compatible parts
| Network modules | ||
|---|---|---|
| MA-MOD-4X10G | 4× 10G | Ask for a quote |
| MA-MOD-8X10G | 8× 10G | $1,600.65 · In stock |
| MA-MOD-2X40G | 2× 40G | $1,288.74 |
| Power supplies | ||
| MA-PWR-715WAC | 715 W AC power supply | $654.36 |
| MA-PWR-1100WAC | 1100 W AC power supply | $995.44 |
| Stack cables | ||
| MA-CBL-120G-50CM | 120G stacking cable, 0.5 m | $63.18 |
| MA-CBL-120G-1M | 120G stacking cable, 1 m | $126.34 |
| MA-CBL-120G-3M | 120G stacking cable, 3 m | $189.52 |
| StackPower cables | ||
| MA-CBL-SPWR-30CM | StackPower cable, 30 cm | $55.58 |
| MA-CBL-SPWR-150CM | StackPower cable, 150 cm | $113.68 |
| Transceivers | ||
| MA-QSFP-40G-CSR4 | 40 GbE QSFP+ CSR4 multimode fiber module, 40GBASE-CSR4, 400 m | $1,664.24 |
| MA-QSFP-40G-LR4 | 40 GbE QSFP+ LR4 single-mode fiber module, 40GBASE-LR4, 10 km | $5,508.71 |
| MA-QSFP-40G-SR-BD | 40 GbE QSFP+ SR-BD multimode fiber module, 40GBASE-SR-BD, 150 m | $553.40 |
| MA-QSFP-40G-SR4 | 40 GbE QSFP+ SR4 multimode fiber module, 40GBASE-SR4, 150 m | $1,664.24 |
| MA-SFP-1GB-LX10 | 1 GbE SFP LX10 single-mode fiber module, 1000BASE-LX10, 10 km | $170.00 |
| MA-SFP-1GB-SX | 1 GbE SFP SX multimode fiber module, 1000BASE-SX | $252.69 |
| MA-SFP-10GB-LR | 10 GbE SFP+ LR single-mode fiber module, 10GBASE-LR, 10 km | $2,019.02 |
| MA-SFP-10GB-LRM | 10 GbE SFP+ LRM multimode fiber module, 10GBASE-LRM, 220 m | $502.86 |
| MA-SFP-10GB-SR | 10 GbE SFP+ SR multimode fiber module, 10GBASE-SR | $502.86 |
| Twinax cables | ||
| MA-CBL-TA-1M | 10 GbE SFP+ twinax direct-attach cable, 1 m | $85.00 · In stock |
| MA-CBL-TA-3M | 10 GbE SFP+ twinax direct-attach cable, 3 m | $83.35 |
| Fans | ||
| MA-FAN-16K2 | System fan | $151.62 |
| Rack mount kits | ||
| MA-RCKMNT | MS390 rack mount kit | $171.64 |
Newer model: C9300-48UN-M. Ask us for a quote on it.
Common questions
Does the MS390-48UX2-HW have built-in uplinks?
No. Uplinks come from the modular slot; fit the MA-MOD-4X10G, MA-MOD-8X10G or MA-MOD-2X40G network module.
What PoE budget does the MS390-48UX2-HW have?
645 W with the included MA-PWR-1100WAC. A second 715 W supply raises it to 1360 W, and a second 1100 W supply to 1745 W.
How fast are the MS390-48UX2-HW downlink ports?
All 48 are multigigabit RJ45 ports at up to 5G, with 100M, 1G and 2.5G also supported.

