About the C9300-24UX-E
The C9300-24UX-E has 24 multigigabit copper ports that run at 100M, 1G, 2.5G, 5G or 10G and deliver UPOE. It is a 1U Catalyst 9300 running Cisco IOS XE with the Network Essentials software tier, built for links that need more than 1G, such as fast Wi-Fi access points.
Faster ports mean more capacity: 640 Gbps of switching and 476.19 Mpps of forwarding. The PoE budget is 560 W on the included 1100 W supply and 1360 W on a 1900 W supply. With a second 1100 W or 1900 W supply it reaches 1440 W, full PoE on every port.
Uplinks come from a network module, from four 1G SFP ports to two 40G QSFP ports. Up to eight switches stack over StackWise-480 at 480 Gbps. For 48 ports with a mix of 2.5G and 10G, see the C9300-48UXM-E.
What’s included
- C9300-24UX-E switch with 24 multigigabit UPOE ports and the Network Essentials software tier
- 1100 W AC power supply (PWR-C1-1100WAC-P)
Sold separately
- A network module for uplinks, such as the C9300-NM-8X= or C9300-NM-2Q
- A second power supply for redundancy and more PoE
- StackWise cables if you stack it
Not sure which model fits? Call (984) 225-1600 or request a quote and we’ll answer the same business day.
C9300-24UX-E specifications
| Downlink ports | 24× 100M/1G/2.5G/5G/10G multigigabit UPOE |
|---|---|
| Uplink ports | Modular: optional network module (4× 1G SFP, 4× 10G/mGig copper, 8× 10G/1G SFP+, 2× 40G QSFP or 2× 25G/10G/1G SFP28); none included by default |
| PoE budget | 560 W with 1× PWR-C1-1100WAC-P (default); 1360 W with 1× PWR-C1-1900WAC-P/PWR-C1-1900WHV-T (upgrade); up to 1440 W with two power supplies |
| Stacking | StackWise-480, 480 Gbps; up to 8 members |
| Switching capacity | 640 Gbps |
| Forwarding rate | 476.19 Mpps |
| Power supply | 1100 W AC PWR-C1-1100WAC-P included; second supply optional for redundancy/PoE |
| Form factor | 1U rack-mount; 1.73 × 17.5 × 20.2 in (4.4 × 44.5 × 51.3 cm) (H × W × D) with default power supply |
| Management | Cisco IOS XE (CLI, WebUI) |
| Feature tier | Network Essentials |
| PoE: default supply (PWR-C1-1100WAC-P) + a second supply | second 350 W: 910 W; second 715 W: 1,275 W; second 1,100 or 1,900 W: 1,440 W (all ports at full PoE) |
| Weight | 18.18 lb (8.25 kg) |
Compare Catalyst 9300 models
Swipe the table sideways to see every column.
| Model | Ports | PoE budget | Price |
|---|---|---|---|
| C9300-24UX-E this page | 24× 100M/1G/2.5G/5G/10G multigigabit UPOE | 560 W | $7,750.00 · In stock |
| C9300-24T-E | 24× 10/100/1000, data only | None | $3,225.00 · In stock |
| C9300-24P-E | 24× 10/100/1000 PoE+ | 445 W | $2,769.42 · In stock |
| C9300-24U-E | 24× 10/100/1000 UPOE | 830 W | $4,422.64 · In stock |
| C9300-48T-E | 48× 10/100/1000, data only | None | $2,855.98 · In stock |
| C9300-48P-E | 48× 10/100/1000 PoE+ | 437 W | $3,490.72 · In stock |
| C9300-48U-E | 48× 10/100/1000 UPOE | 822 W | $7,178.10 |
| C9300-48UXM-E | 36× 100M/1G/2.5G + 12× 100M/1G/2.5G/5G/10G multigigabit, all UPOE | 490 W | $6,005.00 |
| C9300-24S-E | 24× 1G SFP | None | $12,941.44 · In stock |
| C9300-48S-E | 48× 1G SFP | None | $18,500.00 · In stock |
| C9300-24UB-E | 24× 10/100/1000 UPOE (higher-scale model) | 830 W | Ask for a quote |
| C9300-24H-E | 24× 10/100/1000 UPOE+ | 830 W | Ask for a quote |
| C9300-24UXB-E | 24× 100M/1G/2.5G/5G/10G multigigabit UPOE (higher-scale model) | 560 W | Ask for a quote |
| C9300-48UB-E | 48× 10/100/1000 UPOE (higher-scale model) | 822 W | Ask for a quote |
| C9300-48H-E | 48× 10/100/1000 UPOE+ | 822 W | Ask for a quote |
| C9300-48UN-E | 48× 100M/1G/2.5G/5G multigigabit UPOE | 645 W | Ask for a quote |
Compatible parts
| Network modules | ||
|---|---|---|
| C9300-NM-4G= | 4× 1G SFP | $475.61 · In stock |
| C9300-NM-4M | 4× 100M/1G/2.5G/5G/10G multigigabit copper | $580.00 · In stock |
| C9300-NM-8X= | 8× 10G/1G SFP+ | $885.00 · In stock |
| C9300-NM-2Y | 2× 25G/10G/1G SFP28 | $1,352.38 |
| C9300-NM-2Q | 2× 40G QSFP | $750.00 · In stock |
| Power supplies | ||
| PWR-C1-350WAC-P | 350 W AC power supply | $334.24 · In stock |
| PWR-C1-715WAC-P | 715 W AC power supply | $595.00 · In stock |
| PWR-C1-715WDC | 715 W DC power supply | $375.00 |
| PWR-C1-1100WAC-P | 1100 W AC power supply | $650.00 |
| PWR-C1-1900WAC-P | 1900 W AC power supply | $1,314.00 |
| PWR-C1-1900WHV-T | 1900 W high-voltage AC/DC power supply | $1,399.80 |
| Stack cables | ||
| STACK-T1-50CM | Data stack cable, 50 cm | $50.54 |
| STACK-T1-1M | Data stack cable, 1 m | $101.08 |
| STACK-T1-3M | Data stack cable, 3 m | $151.62 |
| StackPower cables | ||
| CAB-SPWR-30CM | StackPower cable, 30 cm | $48.02 |
| CAB-SPWR-150CM | StackPower cable, 150 cm | $50.54 |
| Fans | ||
| FAN-T2= | Fan | Ask for a quote |
Common questions
What speeds do the C9300-24UX-E ports run at?
100M, 1G, 2.5G, 5G and 10G on all 24 copper ports, each with UPOE.
Is 560 W enough PoE?
It depends on the devices. For more, use a 1900 W supply (1360 W) or add a second 1100 W or 1900 W supply (1440 W, full PoE on every port).

