About the C9200L-48P-4G-E
The C9200L-48P-4G-E is the 48-port PoE+ model of the 9200L line with 1G uplinks: 48 copper ports at up to 1G, all with full PoE+, plus four built-in 1G SFP ports. It runs Cisco IOS XE with the Network Essentials software tier, and the C9200L-48P-4G-A is the same switch with Network Advantage.
With 48 powered ports it comes with the larger 1000 W supply, the PWR-C5-1KWAC, for a 740 W PoE budget. An optional second supply takes it up to 1440 W. On DC power, one PWR-C5-715WDC gives 485 W and two give 970 W.
Switching capacity is 104 Gbps. For four 1G/10G SFP/SFP+ uplinks instead, see the C9200L-48P-4X-E. Up to 8 9200L switches stack over StackWise-80 at 80 Gbps.
What’s included
- C9200L-48P-4G-E switch with 48 PoE+ ports, four 1G SFP uplinks and the Network Essentials software tier
- 1000 W AC power supply (PWR-C5-1KWAC)
Sold separately
- A second 1000 W supply for up to 1440 W of PoE, or the PWR-C5-715WDC for DC power
- The C9200L-STACK-KIT and STACK-T4-50CM, STACK-T4-1M or STACK-T4-3M cables for stacking
Not sure which model fits? Call (984) 225-1600 or request a quote and we’ll answer the same business day.
C9200L-48P-4G-E specifications
| Downlink ports | 48× 10/100/1000 PoE+ (full PoE+) |
|---|---|
| Uplink ports | 4× 1G SFP (fixed) |
| PoE budget | 740 W with 1× PWR-C5-1KWAC (default); 485 W with 1× PWR-C5-715WDC= (spare-order DC option); up to 1440 W with two power supplies |
| Stacking | StackWise-80, 80 Gbps; up to 8 members (C9200L only); stack kit sold separately |
| Switching capacity | 104 Gbps |
| Forwarding rate | 77.38 Mpps |
| Power supply | 1000 W AC PWR-C5-1KWAC included; second supply optional |
| Form factor | 1U rack-mount; 1.73 × 17.5 × 12.9 in (4.4 × 44.5 × 32.9 cm) (H × W × D) with power supply and fans |
| Management | Cisco IOS XE (CLI, WebUI) |
| Feature tier | Network Essentials |
| PoE: primary supply (PWR-C5-715WDC=) + a second supply | second PWR-C5-715WDC=: 970 W |
| Dimensions | 1.73 × 17.5 × 11.3 in (4.4 × 44.5 × 28.8 cm) |
| Weight | 10.58 lb (4.80 kg) |
Other versions of this model
- C9200L-48P-4G-A Network Advantage$3,850.00 · In stock
- C9200L-48P-4G-A-WS Certified Refurbished$1,749.90
- C9200L-48P-4G-E-WS Certified Refurbished$1,516.58
Compare Catalyst 9200L models
Swipe the table sideways to see every column.
| Model | Ports | Uplinks | PoE budget | Price |
|---|---|---|---|---|
| C9200L-48P-4G-E this page | 48× 10/100/1000 PoE+ (full PoE+) | 4× 1G SFP | 740 W | $2,749.65 · In stock |
| C9200L-24P-4G-E | 24× 10/100/1000 PoE+ (full PoE+) | 4× 1G SFP | 370 W | $2,350.00 · In stock |
| C9200L-24P-4X-E | 24× 10/100/1000 PoE+ (full PoE+) | 4× 1G/10G SFP/SFP+ | 370 W | $3,049.99 |
| C9200L-24PXG-4X-E | 24× PoE+: 8× multigigabit (up to 10G) + 16× up to 1G | 4× 1G/10G SFP/SFP+ | 370 W | $7,950.42 · In stock |
| C9200L-24T-4G-E | 24× 10/100/1000, data only | 4× 1G SFP | None | $1,950.00 · In stock |
| C9200L-24T-4X-E | 24× 10/100/1000, data only | 4× 1G/10G SFP/SFP+ | None | $2,275.99 |
| C9200L-48P-4X-E | 48× 10/100/1000 PoE+ (full PoE+) | 4× 1G/10G SFP/SFP+ | 740 W | $3,850.00 · In stock |
| C9200L-48PXG-4X-E | 48× PoE+: 12× multigigabit (up to 10G) + 36× up to 1G | 4× 1G/10G SFP/SFP+ | 740 W | $6,273.07 |
| C9200L-48T-4G-E | 48× 10/100/1000, data only | 4× 1G SFP | None | $2,450.00 · In stock |
| C9200L-48T-4X-E | 48× 10/100/1000, data only | 4× 1G/10G SFP/SFP+ | None | $3,749.99 · In stock |
| C9200L-24PXG-2Y-E | 24× PoE+: 8× multigigabit (up to 10G) + 16× up to 1G | 2× 1G/10G/25G SFP/SFP+/SFP28 | 370 W | Ask for a quote |
| C9200L-48PL-4G-E | 48× 10/100/1000, partial PoE+ | 4× 1G SFP | 370 W | Ask for a quote |
| C9200L-48PL-4X-E | 48× 10/100/1000, partial PoE+ | 4× 1G/10G SFP/SFP+ | 370 W | Ask for a quote |
| C9200L-48PXG-2Y-E | 48× PoE+: 8× multigigabit (up to 10G) + 40× up to 1G | 2× 1G/10G/25G SFP/SFP+/SFP28 | 740 W | Ask for a quote |
Compatible parts
| Power supplies | ||
|---|---|---|
| PWR-C5-1KWAC | 1000 W AC power supply | $1,350.00 · In stock |
| PWR-C5-715WDC | 715 W DC power supply | $1,148.61 |
| Stack kits | ||
| C9200L-STACK-KIT | StackWise-80, 80 Gbps | $742.00 · In stock |
| Stack cables | ||
| STACK-T4-50CM | Data stack cable, 50 cm | $57.43 |
| STACK-T4-1M | Data stack cable, 1 m | $114.86 |
| STACK-T4-3M | Data stack cable, 3 m | $172.29 |
| Rack mount kits | ||
| REC-KIT-T1= | Recessed 1RU rack mount | Ask for a quote |
| Accessory | ||
| C9K-ACC-RBFT | Accessory | Ask for a quote |
| CAB-GUIDE-1RU | 1RU cable management guides | Ask for a quote |
Common questions
How much PoE does the C9200L-48P-4G-E have?
740 W on the included 1000 W supply. With a second supply the budget reaches 1440 W.
Can the C9200L-48P-4G-E run on DC power?
Yes. One PWR-C5-715WDC gives 485 W of PoE; two give 970 W.
Which uplinks does the C9200L-48P-4G-E have?
Four built-in 1G SFP ports. The C9200L-48P-4X-E has four 1G/10G SFP/SFP+ ports instead.

