About the MS150-48MP-4X
The largest port mix in this page set belongs to the MS150-48MP-4X: 32 copper ports at 10/100/1000 and 16 multigigabit RJ45 ports at up to 5G, for access points that need more than 1G on one cable. Four 10G SFP+ uplinks and 304 Gbps of switching capacity carry the traffic.
The PoE budget is 740 W. The MS150-24MP-4X is the 24-port version, with 8 multigigabit ports and 370 W. If every port can stay at 1G, the MS150-48FP-4X has 48 Gigabit ports with the same 740 W and uplinks.
Managed from the Meraki Dashboard, with static routing at Layer 3. The power supply is internal and fixed; draw runs from 76 W idle to 933 W at maximum. Two dedicated stack ports give 80 Gbps of stacking bandwidth.
What’s included
- MS150-48MP-4X switch with 32 Gigabit and 16 multigigabit ports and four 10G SFP+ uplinks
- Internal, fixed power supply
Sold separately
- SFP+ optics or twinax for the uplinks, such as MA-SFP-10GB-SR, MA-SFP-10GB-LR or MA-CBL-TA-1M; all options are under Compatible parts below
- Stacking cables (MA-CBL-100G-50CM, MA-CBL-100G-1M or MA-CBL-100G-3M) if you stack it
Not sure which model fits? Call (984) 225-1600 or request a quote and we’ll answer the same business day.
MS150-48MP-4X specifications
| Downlink ports | 32× 10/100/1000 RJ45; 16× multigigabit RJ45 (up to 5G) |
|---|---|
| Uplink ports | 4× 10G SFP+ |
| PoE budget | 740 W (802.3bt) |
| Stacking | Yes, 80 Gbps stacking bandwidth (2 dedicated stack ports) |
| Switching capacity | 304 Gbps |
| Power supply | Internal, fixed |
| Form factor | 1U rack mount; 1.72 x 19 x 13.38in (4.4 x 48.2 x 34cm) (H × W × D); 12.59 lb (5.71 kg) |
| Management | Meraki Dashboard |
| Power input | 100-240 V AC |
| Power draw (idle / max) | 76 W / 933 W |
| Layer 3 routing | Static Routing |
Compare Meraki MS150 models
Swipe the table sideways to see every column.
| Model | Ports | Uplinks | PoE budget | Price |
|---|---|---|---|---|
| MS150-48MP-4X this page | 32× 10/100/1000 RJ45 + 16× multigigabit RJ45 (up to 5G) | 4× 10G SFP+ | 740 W | $7,477.79 |
| MS150-48LP-4G | 48× 10/100/1000 RJ45 | 4× 1G SFP | 370 W | $1,950.00 · In stock |
| MS150-24MP-4X | 16× 10/100/1000 RJ45 + 8× multigigabit RJ45 (up to 5G) | 4× 10G SFP+ | 370 W | $5,059.27 |
| MS150-24P-4G | 24× 10/100/1000 RJ45 | 4× 1G SFP | 370 W | $2,061.94 |
| MS150-24P-4X | 24× 10/100/1000 RJ45 | 4× 10G SFP+ | 370 W | $2,768.70 |
| MS150-24T-4G | 24× 10/100/1000 RJ45 | 4× 1G SFP | None | $1,656.62 |
| MS150-24T-4X | 24× 10/100/1000 RJ45 | 4× 10G SFP+ | None | $2,367.12 |
| MS150-48FP-4G | 48× 10/100/1000 RJ45 | 4× 1G SFP | 740 W | $3,686.42 |
| MS150-48FP-4X | 48× 10/100/1000 RJ45 | 4× 10G SFP+ | 740 W | $4,396.94 |
| MS150-48LP-4X | 48× 10/100/1000 RJ45 | 4× 10G SFP+ | 370 W | $3,913.44 |
| MS150-48T-4G | 48× 10/100/1000 RJ45 | 4× 1G SFP | None | $2,467.79 |
| MS150-48T-4X | 48× 10/100/1000 RJ45 | 4× 10G SFP+ | None | $3,178.84 |
Compatible parts
| Stack cables | ||
|---|---|---|
| MA-CBL-100G-50CM | 100G QSFP28 stacking cable, 0.5 m | $55.57 |
| MA-CBL-100G-1M | 100G QSFP28 stacking cable, 1 m | $111.13 |
| MA-CBL-100G-3M | 100G QSFP28 stacking cable, 3 m | $166.66 |
| Transceivers | ||
| MA-SFP-1GB-LX10 | 1 GbE SFP LX10 single-mode fiber module, 1000BASE-LX10, 10 km | $170.00 |
| MA-SFP-1GB-SX | 1 GbE SFP SX multimode fiber module, 1000BASE-SX | $252.69 |
| MA-SFP-1GB-TX | 1 GbE SFP RJ45 copper module, 1000BASE-T, 100 m | $219.49 |
| MA-SFP-10GB-ER | 10 GbE SFP+ ER fiber module, 10GBASE-ER, 40 km | $5,053.86 |
| MA-SFP-10GB-LR | 10 GbE SFP+ LR single-mode fiber module, 10GBASE-LR, 10 km | $2,019.02 |
| MA-SFP-10GB-SR | 10 GbE SFP+ SR multimode fiber module, 10GBASE-SR | $502.86 |
| MA-SFP-10GB-ZR | 10 GbE SFP+ ZR single-mode fiber module, 10GBASE-ZR, 80 km | $8,086.18 |
| Twinax cables | ||
| MA-CBL-TA-1M | 10 GbE SFP+ twinax direct-attach cable, 1 m | $85.00 · In stock |
| MA-CBL-TA-3M | 10 GbE SFP+ twinax direct-attach cable, 3 m | $83.35 |
Common questions
How fast are the multigigabit ports on the MS150-48MP-4X?
Up to 5G. There are 16 of them; the other 32 copper ports run at 10/100/1000.
How much PoE does it have?
A 740 W budget.
What power does it draw?
76 W at idle and up to 933 W at maximum, on 100-240 V AC.

