About the C9300-48U-E
The C9300-48U-E gives you 48 10/100/1000 UPOE ports in a 1U Catalyst 9300 running Cisco IOS XE with the Network Essentials software tier. Switching capacity is 256 Gbps and the forwarding rate is 190.48 Mpps. The C9300-48U-A is the same switch with Network Advantage.
The PoE budget depends on the power supplies you run. The included 1100 W AC power supply gives 822 W. A second power supply raises that: a 350 W to 1,172 W, a 715 W to 1,537 W, and an 1100 W or 1900 W to 1,800 W, the system maximum. One 1900 W power supply as an upgrade, the PWR-C1-1900WAC-P or PWR-C1-1900WHV-T, gives 1622 W on its own.
Uplinks are modular and no network module is included. The options are 4x 1G SFP, 4x 10G/mGig copper, 8x 10G/1G SFP+, 2x 40G QSFP or 2x 25G/10G/1G SFP28. Up to eight members stack over StackWise-480 at 480 Gbps.
What’s included
- C9300-48U-E switch with 48 UPOE ports and the Network Essentials software tier
- 1100 W AC power supply (PWR-C1-1100WAC-P)
Sold separately
- A network module for uplinks: the C9300-NM-4G=, C9300-NM-4M, C9300-NM-8X=, C9300-NM-2Y or C9300-NM-2Q
- A second power supply for redundancy or a larger PoE budget, such as the PWR-C1-715WAC-P or PWR-C1-1100WAC-P
- StackWise cables (STACK-T1-50CM, STACK-T1-1M or STACK-T1-3M) if you stack it
Not sure which model fits? Call (984) 225-1600 or request a quote and we’ll answer the same business day.
C9300-48U-E specifications
| Downlink ports | 48× 10/100/1000 UPOE |
|---|---|
| Uplink ports | Modular: optional network module (4× 1G SFP, 4× 10G/mGig copper, 8× 10G/1G SFP+, 2× 40G QSFP or 2× 25G/10G/1G SFP28); none included by default |
| PoE budget | 822 W with 1× PWR-C1-1100WAC-P (default); 1622 W with 1× PWR-C1-1900WAC-P/PWR-C1-1900WHV-T (upgrade); up to 1800 W with two power supplies |
| Stacking | StackWise-480, 480 Gbps; up to 8 members |
| Switching capacity | 256 Gbps |
| Forwarding rate | 190.48 Mpps |
| Power supply | 1100 W AC PWR-C1-1100WAC-P included; second supply optional for redundancy/PoE |
| Form factor | 1U rack-mount; 1.73 × 17.5 × 19.2 in (4.4 × 44.5 × 48.8 cm) (H × W × D) with default power supply |
| Management | Cisco IOS XE (CLI, WebUI) |
| Feature tier | Network Essentials |
| PoE: default supply (PWR-C1-1100WAC-P) + a second supply | second 350 W: 1,172 W; second 715 W: 1,537 W; second 1,100 or 1,900 W: 1,800 W (system maximum) |
| Weight | 17.03 lb (7.72 kg) |
Other versions of this model
- C9300-48U-A Network Advantage$6,500.00 · In stock
Compare Catalyst 9300 models
Swipe the table sideways to see every column.
| Model | Ports | PoE budget | Price |
|---|---|---|---|
| C9300-48U-E this page | 48× 10/100/1000 UPOE | 822 W | $7,178.10 |
| C9300-24T-E | 24× 10/100/1000, data only | None | $3,225.00 · In stock |
| C9300-24P-E | 24× 10/100/1000 PoE+ | 445 W | $2,769.42 · In stock |
| C9300-24U-E | 24× 10/100/1000 UPOE | 830 W | $4,422.64 · In stock |
| C9300-24UX-E | 24× 100M/1G/2.5G/5G/10G multigigabit UPOE | 560 W | $7,750.00 · In stock |
| C9300-48T-E | 48× 10/100/1000, data only | None | $2,855.98 · In stock |
| C9300-48P-E | 48× 10/100/1000 PoE+ | 437 W | $3,490.72 · In stock |
| C9300-48UXM-E | 36× 100M/1G/2.5G + 12× 100M/1G/2.5G/5G/10G multigigabit, all UPOE | 490 W | $6,005.00 |
| C9300-24S-E | 24× 1G SFP | None | $12,941.44 · In stock |
| C9300-48S-E | 48× 1G SFP | None | $18,500.00 · In stock |
| C9300-24UB-E | 24× 10/100/1000 UPOE (higher-scale model) | 830 W | Ask for a quote |
| C9300-24H-E | 24× 10/100/1000 UPOE+ | 830 W | Ask for a quote |
| C9300-24UXB-E | 24× 100M/1G/2.5G/5G/10G multigigabit UPOE (higher-scale model) | 560 W | Ask for a quote |
| C9300-48UB-E | 48× 10/100/1000 UPOE (higher-scale model) | 822 W | Ask for a quote |
| C9300-48H-E | 48× 10/100/1000 UPOE+ | 822 W | Ask for a quote |
| C9300-48UN-E | 48× 100M/1G/2.5G/5G multigigabit UPOE | 645 W | Ask for a quote |
Compatible parts
| Network modules | ||
|---|---|---|
| C9300-NM-4G= | 4× 1G SFP | $475.61 · In stock |
| C9300-NM-4M | 4× 100M/1G/2.5G/5G/10G multigigabit copper | $580.00 · In stock |
| C9300-NM-8X= | 8× 10G/1G SFP+ | $885.00 · In stock |
| C9300-NM-2Y | 2× 25G/10G/1G SFP28 | $1,352.38 |
| C9300-NM-2Q | 2× 40G QSFP | $750.00 · In stock |
| Power supplies | ||
| PWR-C1-350WAC-P | 350 W AC power supply | $334.24 · In stock |
| PWR-C1-715WAC-P | 715 W AC power supply | $595.00 · In stock |
| PWR-C1-715WDC | 715 W DC power supply | $375.00 |
| PWR-C1-1100WAC-P | 1100 W AC power supply | $650.00 |
| PWR-C1-1900WAC-P | 1900 W AC power supply | $1,314.00 |
| PWR-C1-1900WHV-T | 1900 W high-voltage AC/DC power supply | $1,399.80 |
| Stack cables | ||
| STACK-T1-50CM | Data stack cable, 50 cm | $50.54 |
| STACK-T1-1M | Data stack cable, 1 m | $101.08 |
| STACK-T1-3M | Data stack cable, 3 m | $151.62 |
| StackPower cables | ||
| CAB-SPWR-30CM | StackPower cable, 30 cm | $48.02 |
| CAB-SPWR-150CM | StackPower cable, 150 cm | $50.54 |
| Fans | ||
| FAN-T2= | Fan | Ask for a quote |
Common questions
How much PoE does the C9300-48U-E have with one power supply?
822 W with the included 1100 W power supply, or 1622 W with one 1900 W power supply in its place.
How do I reach 1,800 W of PoE on the C9300-48U-E?
Add a second 1100 W or 1900 W power supply alongside the included 1100 W power supply. 1,800 W is the system maximum.
Does the C9300-48U-E come with a network module?
No, none is included by default. Add one such as the C9300-NM-8X= for 8x 10G/1G SFP+ or the C9300-NM-2Q for 2x 40G QSFP.

