About the MS225-24P-HW
The MS225-24P-HW gives you 24 copper ports at 10/100/1000, every one of them with PoE/PoE+, plus four 10G SFP+ uplinks. It is a 1U rack-mount switch managed from the Meraki Dashboard, with 128 Gbps of switching capacity and static routing at Layer 3.
The PoE budget is 370 W, shared across the 24 ports. Power comes from an internal, fixed supply; for backup power the switch takes an optional external RPS. Maximum draw is 448 W.
Two dedicated stack ports give 80 Gbps of stacking bandwidth. The MS150-24P-4X is the newer model in this line.
What’s included
- MS225-24P-HW switch with 24 PoE/PoE+ ports and four 10G SFP+ uplinks
- Internal, fixed power supply
Sold separately
- SFP+ optics or twinax for the uplinks, such as MA-SFP-10GB-SR, MA-SFP-10GB-LR or MA-CBL-TA-1M; all options are under Compatible parts below
- Stacking cables (MA-CBL-40G-50CM, MA-CBL-40G-1M or MA-CBL-40G-3M) if you stack it
- An external RPS if you want backup power
Not sure which model fits? Call (984) 225-1600 or request a quote and we’ll answer the same business day.
MS225-24P-HW specifications
| Downlink ports | 24× 10/100/1000 RJ45 |
|---|---|
| Uplink ports | 4× 10G SFP+ |
| PoE budget | 370 W (PoE/PoE+) |
| Stacking | Yes, 80 Gbps stacking bandwidth (2 dedicated stack ports) |
| Switching capacity | 128 Gbps |
| Power supply | Internal, fixed; optional external RPS |
| Form factor | 1U rack mount; 1.72 x 19 x 9.05in (4.38 x 48.46 x 23cm) (H × W × D); 8.18 lb (3.71 kg) |
| Management | Meraki Dashboard |
| Power draw (idle / max) | 21 / 448 W |
| Layer 3 routing | Static Routing |
Compare Meraki MS225 models
Swipe the table sideways to see every column.
| Model | Ports | PoE budget | Price |
|---|---|---|---|
| MS225-24P-HW this page | 24× 10/100/1000 RJ45 | 370 W | $1,320.00 |
| MS225-48FP-HW | 48× 10/100/1000 RJ45 | 740 W | $1,350.00 · In stock |
| MS225-48LP-HW | 48× 10/100/1000 RJ45 | 370 W | $750.00 · In stock |
| MS225-48-HW | 48× 10/100/1000 RJ45 | None | $7,000.00 |
Compatible parts
| Stack cables | ||
|---|---|---|
| MA-CBL-40G-50CM | 40G QSFP+ stacking cable, 0.5 m | $49.99 · In stock |
| MA-CBL-40G-1M | 40G QSFP+ stacking cable, 1 m | $65.00 |
| MA-CBL-40G-3M | 40G QSFP+ stacking cable, 3 m | $166.70 |
| Transceivers | ||
| MA-SFP-1GB-LX10 | 1 GbE SFP LX10 single-mode fiber module, 1000BASE-LX10, 10 km | $170.00 |
| MA-SFP-1GB-SX | 1 GbE SFP SX multimode fiber module, 1000BASE-SX | $252.69 |
| MA-SFP-1GB-TX | 1 GbE SFP RJ45 copper module, 1000BASE-T, 100 m | $219.49 |
| MA-SFP-10GB-ER | 10 GbE SFP+ ER fiber module, 10GBASE-ER, 40 km | $5,053.86 |
| MA-SFP-10GB-LR | 10 GbE SFP+ LR single-mode fiber module, 10GBASE-LR, 10 km | $2,019.02 |
| MA-SFP-10GB-LRM | 10 GbE SFP+ LRM multimode fiber module, 10GBASE-LRM, 220 m | $502.86 |
| MA-SFP-10GB-SR | 10 GbE SFP+ SR multimode fiber module, 10GBASE-SR | $502.86 |
| MA-SFP-10GB-ZR | 10 GbE SFP+ ZR single-mode fiber module, 10GBASE-ZR, 80 km | $8,086.18 |
| Twinax cables | ||
| MA-CBL-TA-1M | 10 GbE SFP+ twinax direct-attach cable, 1 m | $85.00 · In stock |
| MA-CBL-TA-3M | 10 GbE SFP+ twinax direct-attach cable, 3 m | $83.35 |
| Rack mount kits | ||
| MA-RCKMNT | Rack mount brackets | $171.64 |
| Mounting brackets | ||
| MA-MNT-MID-1 | Mid-mount mounting bracket | $37.90 |
Newer model: MS150-24P-4X
Common questions
Does the MS225-24P-HW have redundant power?
Its power supply is internal and fixed. Backup power comes from an optional external RPS.
How much PoE does the MS225-24P-HW deliver?
370 W in total, PoE and PoE+, shared across its 24 copper ports.
Can the MS225-24P-HW route traffic?
Yes, with static routing at Layer 3.

