About the MX105-HW
The MX105-HW is a 1RU Meraki security and SD-WAN appliance for a large branch with up to 750 devices, managed from the Meraki Dashboard. It handles 5 Gbps of firewall traffic, 2.5 Gbps with advanced security services on, and 3.5 Gbps of site-to-site VPN across up to 1,000 tunnels.
Its WAN side has two 10GE SFP+ ports and two 2.5GE RJ-45 ports, one of them PoE+, so it can take fiber and copper internet links at once. On the LAN side there are four 1GE RJ-45 ports and two 10GE SFP+ ports for a fast link to the core switch.
It uses two 150 W modular power supplies and modular fans, which makes it the step up from the desktop and fixed-supply models. Below it, the MX85-HW handles 1 Gbps; above it, the MX450-HW handles 10 Gbps.
What’s included
- MX105-HW security and SD-WAN appliance, managed from the Meraki Dashboard
Sold separately
- SFP and SFP+ transceivers, such as the MA-SFP-10GB-SR, MA-SFP-10GB-LR, MA-SFP-1GB-SX or MA-SFP-1GB-TX
- 10G twinax cables, such as the MA-CBL-TA-1M or MA-CBL-TA-3M
- Spare MA-PWR-150WAC power supply or MA-FAN-18K fan
Not sure which model fits? Call (984) 225-1600 or request a quote and we’ll answer the same business day.
MX105-HW specifications
| Throughput and sizing | Firewall 5 Gbps; advanced security services 2.5 Gbps; site-to-site VPN 3.5 Gbps (up to 1,000 tunnels); sized for large branch with up to 750 devices |
|---|---|
| WAN ports | 2× 10GE SFP+; 2× 2.5GE RJ-45 (1× PoE+) |
| LAN ports | 4× 1GE RJ-45; 2× 10GE SFP+ |
| Power | 2× 150 W modular PSUs, 100–127 V or 200–240 V (50/60 Hz); load 53 W idle / 123 W max |
| Form factor | 1RU; 19.08 × 12.4 × 1.73 in. (484.6 × 315 × 44 mm) (w × d × h); 10.74 lb (4.87 kg) (with 2 fans and 2 PSUs) |
| Management | Meraki Dashboard (cloud-managed) |
Compare Meraki MX models
Swipe the table sideways to see every column.
| Model | Firewall | WAN | LAN | Wi-Fi | Price |
|---|---|---|---|---|---|
| MX105-HW this page | 5 Gbps | 2× 10GE SFP+ + 2× 2.5GE RJ-45 (1× PoE+) | 4× 1GE RJ-45 + 2× 10GE SFP+ | No | $6,149.99 |
| MX67-HW | 700 Mbps | 1× 1GE RJ-45 | 4× 1GE RJ-45 | No | $250.00 · In stock |
| MX67W-HW | 700 Mbps | 1× 1GE RJ-45 | 4× 1GE RJ-45 | Yes, 802.11a/n/ac | $675.00 · In stock |
| MX68-HW | 700 Mbps | 2× 1GE RJ-45 | 10× 1GE RJ-45 (2× PoE+) | No | $455.00 · In stock |
| MX68W-HW | 700 Mbps | 2× 1GE RJ-45 | 10× 1GE RJ-45 (2× PoE+) | Yes, 802.11a/n/ac | $455.00 |
| MX75-HW | 1 Gbps | 1× 1GE SFP + 2× 1GE RJ-45 | 10× 1GE RJ-45 (2× PoE+) | No | $1,325.00 |
| MX85-HW | 1 Gbps | 2× 1GE SFP + 2× 1GE RJ-45 (1× PoE+) | 8× 1GE RJ-45 + 2× 1GE SFP | No | $1,785.42 · In stock |
| MX95-HW | 3 Gbps | 2× 10GE SFP+ + 2× 2.5GE RJ-45 (1× PoE+) | 4× 1GE RJ-45 + 2× 10GE SFP+ | No | $2,365.00 |
| MX250-HW | 7.5 Gbps | 2× 10GE SFP+ | 8× 1GE RJ-45 + 8× 1GE SFP + 8× 10GE SFP+ | No | $7,846.43 |
| MX450-HW | 10 Gbps | 2× 10GE SFP+ | 8× 1GE RJ-45 + 8× 1GE SFP + 8× 10GE SFP+ | No | $7,350.42 · In stock |
Compatible parts
| Power supplies | ||
|---|---|---|
| MA-PWR-150WAC | 150 W AC power supply unit | $171.24 |
| Transceivers | ||
| MA-SFP-1GB-SX | 1 GbE SFP SX fiber module, 1000BASE-SX, 550 m | $252.69 |
| MA-SFP-1GB-TX | 1 GbE SFP RJ45 copper module, 1000BASE-T | $219.49 |
| MA-SFP-10GB-LR | 10 GbE SFP+ LR single-mode fiber module, 10 km | $2,019.02 |
| MA-SFP-10GB-SR | 10 GbE SFP+ SR multimode fiber | $502.86 |
| Twinax cables | ||
| MA-CBL-TA-1M | 10 GbE SFP+ twinax cable, 1 m | $85.00 · In stock |
| MA-CBL-TA-3M | 10 GbE SFP+ twinax cable, 3 m | $83.35 |
| Fans | ||
| MA-FAN-18K | 18K RPM system fan | $157.77 |
Common questions
How many devices is the MX105 sized for?
A large branch with up to 750 devices.
Does the MX105 have 10G ports?
Yes. Two 10GE SFP+ WAN ports and two 10GE SFP+ LAN ports.
MX105 or MX85?
The MX105-HW handles 5 Gbps of firewall traffic and has 10G SFP+ ports; the MX85-HW handles 1 Gbps with 1G ports.

