About the IE-2000-4T-L
All six ports on the IE-2000-4T-L are 10/100 Fast Ethernet copper, so there are no separate uplinks. It mounts on DIN rail and weighs 2.45 lb (1.11 kg). It runs LAN Lite.
For railway use it meets EN 50155, EN 50121-3-2 and EN 50121-4, and for traffic and rail signalling NEMA TS-2. Marine coverage is DNV and ingress protection is IP30. Hazardous-location coverage needs a cabinet enclosure.
Power is DC input from a DIN-rail power supply, in options from 50 W to 480 W, such as the PWR-IE170W-PC-AC or PWR-IE480W-PCAC-L. For a newer model, the IE-3100-4T2S-E is the one to look at.
What’s included
- IE-2000-4T-L switch
Sold separately
- A DIN-rail power supply, such as the PWR-IE170W-PC-AC
Not sure which model fits? Call (984) 225-1600 or request a quote and we’ll answer the same business day.
IE-2000-4T-L specifications
| Downlink ports | 6× 10/100 Fast Ethernet copper |
|---|---|
| Uplink ports | None separate (all six ports copper) |
| Switching capacity | Up to 7.6 Gbps (series maximum) |
| Forwarding rate | Up to 5.66 Mpps with 64-byte packets, line rate at all packet sizes (series maximum) |
| Power supply | DC input; DIN-rail power supplies (50 W to 480 W options) |
| Form factor | DIN-rail mount; 5.1"H x 2.95"W x 4.51"D in (130mm H x 74.9mm W x 115mm D); 2.45 lb (1.11 kg) |
| Management | Cisco IOS CLI; Web Device Manager; Express Setup |
| Feature tier | LAN Lite |
| Operating temperature | -40 to +70°C (vented enclosure, 40 LFM); -40 to +60°C (sealed enclosure); -34 to +75°C (fan or blower-equipped enclosure, 200 LFM) |
Full specifications (6)
Industrial certifications
| Hazardous locations | ANSI/ISA 12.12.01 Class 1, Div 2 A-D; ATEX (EN 60079-0, -15) Class 1, Zone 2 A-D; cabinet enclosure required |
|---|---|
| Substation | IEEE 1613; IEC 61850-3 (KEMA) |
| Railway | EN 50155; EN 50121-3-2; EN 50121-4 |
| Traffic and rail signalling | NEMA TS-2 |
| Marine | DNV |
| Ingress protection | IP30 |
Compare IE2000 models
Swipe the table sideways to see every column.
| Model | Ports | Uplinks | PoE budget | Software tier | Price |
|---|---|---|---|---|---|
| IE-2000-4T-L this page | 6× 10/100 Fast Ethernet copper | None separate (all six ports copper) | LAN Lite | $831.05 | |
| IE-2000-16PTC-G-E | 16× 10/100 Fast Ethernet copper (4 of them PoE/PoE+) | 2× Gigabit combo (SFP or RJ45) | 4× PoE/PoE+ ports | LAN Base | $2,250.00 · In stock |
| IE-2000-16PTC-G-L | 16× 10/100 Fast Ethernet copper (4 of them PoE/PoE+) | 2× Gigabit combo (SFP or RJ45) | 4× PoE/PoE+ ports | LAN Lite | $3,304.84 |
| IE-2000-16PTC-G-NX | 16× 10/100 Fast Ethernet copper (4 of them PoE/PoE+) | 2× Gigabit combo (SFP or RJ45) | 4× PoE/PoE+ ports | Enhanced LAN Base | $2,740.00 · In stock |
| IE-2000-16TC-B | 16× 10/100 Fast Ethernet copper | 2× FE combo (SFP or RJ45) + 2× FE SFP | None | LAN Base | $2,775.00 · In stock |
| IE-2000-16TC-G-E | 16× 10/100 Fast Ethernet copper | 2× Gigabit combo (SFP or RJ45) + 2× FE SFP | None | LAN Base | $2,150.00 · In stock |
| IE-2000-16TC-G-L | 16× 10/100 Fast Ethernet copper | 2× Gigabit combo (SFP or RJ45) + 2× FE SFP | None | LAN Lite | $1,995.00 |
| IE-2000-16TC-G-N | 16× 10/100 Fast Ethernet copper | 2× Gigabit combo (SFP or RJ45) + 2× FE SFP | None | Enhanced LAN Base | $2,410.00 |
| IE-2000-16TC-G-X | 16× 10/100 Fast Ethernet copper | 2× Gigabit combo (SFP or RJ45) + 2× FE SFP | None | LAN Base | $2,796.37 |
| IE-2000-16TC-L | 16× 10/100 Fast Ethernet copper | 2× FE combo (SFP or RJ45) + 2× FE SFP | None | LAN Lite | $1,775.00 · In stock |
| IE-2000-4S-TS-G-B | 4× 100 Mbps SFP (FE) | 2× Gigabit SFP | LAN Base | $995.00 | |
| IE-2000-4S-TS-G-L | 4× 100 Mbps SFP (FE) | 2× Gigabit SFP | LAN Lite | $480.00 · In stock | |
| IE-2000-4T-B | 6× 10/100 Fast Ethernet copper | None separate (all six ports copper) | LAN Base | $879.00 | |
| IE-2000-4T-G-B | 4× 10/100 Fast Ethernet copper | 2× Gigabit copper | LAN Base | $990.25 | |
| IE-2000-4T-G-L | 4× 10/100 Fast Ethernet copper | 2× Gigabit copper | LAN Lite | $946.11 | |
| IE-2000-4TS-B | 4× 10/100 Fast Ethernet copper | 2× 100 Mbps SFP (FE) | LAN Base | $789.37 | |
| IE-2000-4TS-G-B | 4× 10/100 Fast Ethernet copper | 2× Gigabit SFP | LAN Base | $890.39 | |
| IE-2000-4TS-G-L | 4× 10/100 Fast Ethernet copper | 2× Gigabit SFP | LAN Lite | $929.00 | |
| IE-2000-4TS-L | 4× 10/100 Fast Ethernet copper | 2× 100 Mbps SFP (FE) | LAN Lite | $865.66 | |
| IE-2000-8TC-B | 8× 10/100 Fast Ethernet copper | 2× FE combo (SFP or RJ45) | None | LAN Base | $1,250.00 |
| IE-2000-8TC-G-B | 8× 10/100 Fast Ethernet copper | 2× Gigabit combo (SFP or RJ45) | None | LAN Base | $1,645.21 · In stock |
| IE-2000-8TC-G-E | 8× 10/100 Fast Ethernet copper | 2× Gigabit combo (SFP or RJ45) | None | LAN Base | $2,050.00 |
| IE-2000-8TC-G-L | 8× 10/100 Fast Ethernet copper | 2× Gigabit combo (SFP or RJ45) | None | LAN Lite | $1,348.82 |
| IE-2000-8TC-G-N | 8× 10/100 Fast Ethernet copper | 2× Gigabit combo (SFP or RJ45) | None | Enhanced LAN Base | $1,860.83 |
| IE-2000-8TC-L | 8× 10/100 Fast Ethernet copper | 2× FE combo (SFP or RJ45) | None | LAN Lite | $1,701.20 · In stock |
Compatible parts
| Power supplies | ||
|---|---|---|
| PWR-IE50W-AC-L | 50 W AC, no PoE | $395.00 · In stock |
| PWR-IE50W-AC= | 50 W, no PoE | $390.00 · In stock |
| PWR-IE65W-PC-AC= | 65 W, PoE-capable | $240.00 |
| PWR-IE65W-PC-DC | 65 W DC, PoE-capable | $524.63 · In stock |
| PWR-IE170W-PC-AC | 170 W, PoE-capable | $695.00 · In stock |
| PWR-IE170W-PC-DC | 170 W DC, PoE-capable | $838.33 |
| PWR-IE240W-PCAC-L | 240 W, PoE-capable | $1,095.00 |
| PWR-IE480W-PCAC-L | 480 W, PoE-capable | $1,985.99 · In stock |
| Rack mount kits | ||
| STK-RACK-DINRAIL | 19 in. DIN rail mount kit | $225.00 · In stock |
| SD card | ||
| SD-IE-1GB= | ruggedized SD memory card | Ask for a quote |
Newer model: IE-3100-4T2S-E. Ask us for a quote on it.
Common questions
Does the IE-2000-4T-L have uplink ports?
It has no separate uplinks. All six ports are 10/100 Fast Ethernet copper.
Which railway standards does the IE-2000-4T-L meet?
EN 50155, EN 50121-3-2 and EN 50121-4, plus NEMA TS-2 for traffic and rail signalling.

